Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,063 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21377556128 2026/04/28 19:15:26 (0 mins ago) In-use 0 mins Yemen Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21377556127 2026/04/28 19:13:31 (1 mins ago) 19:15:51 2 mins Somalia Korea Republic of 121.165.x.x OpenVPN 2.40 MB
VPN-21377556126 2026/04/28 19:12:18 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 42.112.x.x OpenVPN In-use
VPN-21377556125 2026/04/28 19:12:02 (3 mins ago) 19:13:03 1 mins Nigeria Korea Republic of 121.165.x.x OpenVPN 2.07 MB
VPN-21377556124 2026/04/28 19:11:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377556123 2026/04/28 19:11:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377556122 2026/04/28 19:11:38 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21377556121 2026/04/28 19:11:38 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21377556120 2026/04/28 19:11:38 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21377556119 2026/04/28 19:11:37 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21377556118 2026/04/28 19:11:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556117 2026/04/28 19:11:37 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21377556116 2026/04/28 19:11:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556115 2026/04/28 19:11:36 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21377556114 2026/04/28 19:11:36 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21377556113 2026/04/28 19:11:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556112 2026/04/28 19:11:36 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21377556111 2026/04/28 19:11:35 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21377556110 2026/04/28 19:11:35 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377556109 2026/04/28 19:11:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556108 2026/04/28 19:11:34 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377556107 2026/04/28 19:11:34 (3 mins ago) 19:11:36 0 mins France Korea Republic of 220.119.x.x MS-SSTP 0.00 MB
VPN-21377556106 2026/04/28 19:11:33 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21377556105 2026/04/28 19:11:33 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21377556104 2026/04/28 19:11:33 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556103 2026/04/28 19:11:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377556102 2026/04/28 19:11:32 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21377556101 2026/04/28 19:11:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556100 2026/04/28 19:11:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377556099 2026/04/28 19:11:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377556098 2026/04/28 19:11:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377556097 2026/04/28 19:11:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377556096 2026/04/28 19:11:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377556095 2026/04/28 19:11:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377556094 2026/04/28 19:11:31 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556093 2026/04/28 19:11:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556092 2026/04/28 19:11:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377556091 2026/04/28 19:11:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377556090 2026/04/28 19:11:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556089 2026/04/28 19:11:30 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377556088 2026/04/28 19:11:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556087 2026/04/28 19:11:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556086 2026/04/28 19:11:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556085 2026/04/28 19:11:30 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21377556084 2026/04/28 19:11:30 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377556083 2026/04/28 19:11:30 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 118.157.x.x OpenVPN In-use
VPN-21377556082 2026/04/28 19:11:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377556081 2026/04/28 19:11:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377556080 2026/04/28 19:11:29 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21377556079 2026/04/28 19:11:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556078 2026/04/28 19:11:29 (3 mins ago) 19:11:31 0 mins France Korea Republic of 220.119.x.x MS-SSTP 0.00 MB
VPN-21377556077 2026/04/28 19:11:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556076 2026/04/28 19:11:29 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21377556075 2026/04/28 19:11:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556074 2026/04/28 19:11:28 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556073 2026/04/28 19:11:28 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21377556072 2026/04/28 19:11:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377556071 2026/04/28 19:11:28 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21377556070 2026/04/28 19:11:28 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377556069 2026/04/28 19:11:28 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21377556068 2026/04/28 19:11:28 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21377556067 2026/04/28 19:11:27 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377556066 2026/04/28 19:11:27 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377556065 2026/04/28 19:11:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556064 2026/04/28 19:11:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377556063 2026/04/28 19:11:27 (3 mins ago) In-use 3 mins Brazil Japan 126.77.x.x OpenVPN In-use
VPN-21377556062 2026/04/28 19:11:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377556061 2026/04/28 19:11:26 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556060 2026/04/28 19:11:26 (3 mins ago) In-use 3 mins Japan Japan 118.236.x.x SoftEther VPN (UDP) In-use
VPN-21377556059 2026/04/28 19:11:26 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21377556058 2026/04/28 19:11:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377556057 2026/04/28 19:11:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556056 2026/04/28 19:11:25 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377556055 2026/04/28 19:11:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556054 2026/04/28 19:11:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377556053 2026/04/28 19:11:25 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556052 2026/04/28 19:11:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556051 2026/04/28 19:11:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556050 2026/04/28 19:11:25 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377556049 2026/04/28 19:11:25 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21377556048 2026/04/28 19:11:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377556047 2026/04/28 19:11:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556046 2026/04/28 19:11:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377556045 2026/04/28 19:11:24 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21377556044 2026/04/28 19:11:24 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377556043 2026/04/28 19:11:24 (3 mins ago) In-use 3 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21377556042 2026/04/28 19:11:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377556041 2026/04/28 19:11:24 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556040 2026/04/28 19:11:24 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556039 2026/04/28 19:11:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556038 2026/04/28 19:11:24 (3 mins ago) 19:11:32 0 mins Cote D'ivoire Korea Republic of 175.202.x.x OpenVPN 0.29 MB
VPN-21377556037 2026/04/28 19:11:23 (3 mins ago) 19:11:26 0 mins France Korea Republic of 220.119.x.x MS-SSTP 0.00 MB
VPN-21377556036 2026/04/28 19:11:23 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21377556035 2026/04/28 19:11:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377556034 2026/04/28 19:11:23 (3 mins ago) 19:11:28 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21377556033 2026/04/28 19:11:23 (3 mins ago) In-use 3 mins Palestinian Territory Occupied Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556032 2026/04/28 19:11:23 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377556031 2026/04/28 19:11:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377556030 2026/04/28 19:11:23 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21377556029 2026/04/28 19:11:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377556028 2026/04/28 19:11:23 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556027 2026/04/28 19:11:23 (3 mins ago) In-use 3 mins Nigeria Canada 24.85.x.x OpenVPN In-use
VPN-21377556026 2026/04/28 19:11:22 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556025 2026/04/28 19:11:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556024 2026/04/28 19:11:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377556023 2026/04/28 19:11:22 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556022 2026/04/28 19:11:21 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377556021 2026/04/28 19:11:21 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21377556020 2026/04/28 19:11:21 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377556019 2026/04/28 19:11:21 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21377556018 2026/04/28 19:11:21 (3 mins ago) In-use 3 mins Haiti Japan 219.100.x.x OpenVPN In-use
VPN-21377556017 2026/04/28 19:11:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556016 2026/04/28 19:11:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21377556015 2026/04/28 19:11:20 (3 mins ago) In-use 3 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21377556014 2026/04/28 19:11:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556013 2026/04/28 19:11:20 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556012 2026/04/28 19:11:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556011 2026/04/28 19:11:20 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377556010 2026/04/28 19:11:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377556009 2026/04/28 19:11:20 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21377556008 2026/04/28 19:11:20 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21377556007 2026/04/28 19:11:20 (3 mins ago) In-use 3 mins Nigeria Japan 106.146.x.x OpenVPN In-use
VPN-21377556006 2026/04/28 19:11:19 (3 mins ago) In-use 3 mins Japan Japan 219.75.x.x OpenVPN In-use
VPN-21377556005 2026/04/28 19:11:19 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377556004 2026/04/28 19:11:19 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377556003 2026/04/28 19:11:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377556002 2026/04/28 19:11:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377556001 2026/04/28 19:11:19 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377556000 2026/04/28 19:11:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377555999 2026/04/28 19:11:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377555998 2026/04/28 19:11:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377555997 2026/04/28 19:11:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377555996 2026/04/28 19:11:19 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21377555995 2026/04/28 19:11:18 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377555994 2026/04/28 19:11:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377555993 2026/04/28 19:11:18 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377555992 2026/04/28 19:11:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377555991 2026/04/28 19:11:18 (3 mins ago) 19:11:20 0 mins France Korea Republic of 220.119.x.x MS-SSTP 0.00 MB
VPN-21377555990 2026/04/28 19:11:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377555989 2026/04/28 19:11:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377555988 2026/04/28 19:11:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377555987 2026/04/28 19:11:17 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377555986 2026/04/28 19:11:17 (3 mins ago) In-use 3 mins Saudi Arabia Japan 125.55.x.x OpenVPN In-use
VPN-21377555985 2026/04/28 19:11:17 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377555984 2026/04/28 19:11:17 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377555983 2026/04/28 19:11:17 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377555982 2026/04/28 19:11:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377555981 2026/04/28 19:11:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377555980 2026/04/28 19:11:17 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377555979 2026/04/28 19:11:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377555978 2026/04/28 19:11:17 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377555977 2026/04/28 19:11:17 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21377555976 2026/04/28 19:11:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377555975 2026/04/28 19:11:17 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21377555974 2026/04/28 19:11:16 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377555973 2026/04/28 19:11:16 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377555972 2026/04/28 19:11:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377555971 2026/04/28 19:11:16 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377555970 2026/04/28 19:11:16 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377555969 2026/04/28 19:11:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377555968 2026/04/28 19:11:16 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377555967 2026/04/28 19:11:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377555966 2026/04/28 19:11:16 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377555965 2026/04/28 19:11:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377555964 2026/04/28 19:11:16 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377555963 2026/04/28 19:11:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377555962 2026/04/28 19:11:15 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377555961 2026/04/28 19:11:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377555960 2026/04/28 19:11:15 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21377555959 2026/04/28 19:11:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377555958 2026/04/28 19:11:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377555957 2026/04/28 19:11:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377555956 2026/04/28 19:11:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377555955 2026/04/28 19:11:15 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21377555954 2026/04/28 19:11:15 (3 mins ago) 19:11:23 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21377555953 2026/04/28 19:11:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377555952 2026/04/28 19:11:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377555951 2026/04/28 19:11:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377555950 2026/04/28 19:11:15 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21377555949 2026/04/28 19:11:15 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377555948 2026/04/28 19:11:15 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377555947 2026/04/28 19:11:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377555946 2026/04/28 19:11:14 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21377555945 2026/04/28 19:11:14 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21377555944 2026/04/28 19:11:14 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377555943 2026/04/28 19:11:14 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21377555942 2026/04/28 19:11:14 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21377555941 2026/04/28 19:11:14 (3 mins ago) In-use 3 mins Peru Japan 223.133.x.x OpenVPN In-use
VPN-21377555940 2026/04/28 19:11:14 (3 mins ago) 19:11:32 0 mins Korea Republic of Korea Republic of 220.72.x.x OpenVPN 0.17 MB
VPN-21377555939 2026/04/28 19:11:14 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21377555938 2026/04/28 19:11:14 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377555937 2026/04/28 19:11:14 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21377555936 2026/04/28 19:11:14 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377555935 2026/04/28 19:11:14 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377555934 2026/04/28 19:11:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377555933 2026/04/28 19:11:14 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21377555932 2026/04/28 19:11:14 (3 mins ago) 19:11:26 0 mins Russian Federation Japan 126.235.x.x MS-SSTP 0.00 MB
VPN-21377555931 2026/04/28 19:11:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377555930 2026/04/28 19:11:14 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21377555929 2026/04/28 19:11:14 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377555928 2026/04/28 19:11:13 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21377555927 2026/04/28 19:11:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377555926 2026/04/28 19:11:13 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377555925 2026/04/28 19:11:13 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377555924 2026/04/28 19:11:13 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21377555923 2026/04/28 19:11:13 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21377555922 2026/04/28 19:11:13 (3 mins ago) 19:11:32 0 mins Korea Republic of Japan 113.150.x.x OpenVPN 0.14 MB
