Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,133 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21772556861 2026/06/25 14:26:12 (2 mins ago) In-use 2 mins Poland Japan 124.215.x.x OpenVPN In-use
VPN-21772556860 2026/06/25 14:25:13 (3 mins ago) In-use 3 mins Argentina Viet Nam 116.108.x.x OpenVPN In-use
VPN-21772556859 2026/06/25 14:25:09 (3 mins ago) In-use 3 mins Russian Federation United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21772556858 2026/06/25 14:25:07 (3 mins ago) In-use 3 mins Russian Federation United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21772556857 2026/06/25 14:25:06 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21772556856 2026/06/25 14:25:05 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21772556855 2026/06/25 14:25:01 (3 mins ago) In-use 3 mins Russian Federation United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21772556854 2026/06/25 14:25:01 (3 mins ago) In-use 3 mins Russian Federation United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21772556853 2026/06/25 14:24:55 (3 mins ago) In-use 3 mins Bulgaria Viet Nam 116.108.x.x OpenVPN In-use
VPN-21772556852 2026/06/25 14:24:33 (4 mins ago) 14:24:51 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP 0.57 MB
VPN-21772556851 2026/06/25 14:24:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556850 2026/06/25 14:24:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556849 2026/06/25 14:24:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556848 2026/06/25 14:24:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21772556847 2026/06/25 14:24:26 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21772556846 2026/06/25 14:24:26 (4 mins ago) In-use 4 mins Japan Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21772556845 2026/06/25 14:24:26 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21772556844 2026/06/25 14:24:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556843 2026/06/25 14:24:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556842 2026/06/25 14:24:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556841 2026/06/25 14:24:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556840 2026/06/25 14:24:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556839 2026/06/25 14:24:25 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21772556838 2026/06/25 14:24:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556837 2026/06/25 14:24:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556836 2026/06/25 14:24:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556835 2026/06/25 14:24:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556834 2026/06/25 14:24:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556833 2026/06/25 14:24:24 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21772556832 2026/06/25 14:24:24 (4 mins ago) In-use 4 mins United States United States 174.65.x.x OpenVPN In-use
VPN-21772556831 2026/06/25 14:24:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556830 2026/06/25 14:24:24 (4 mins ago) In-use 4 mins Brazil Japan 125.197.x.x OpenVPN In-use
VPN-21772556829 2026/06/25 14:24:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556828 2026/06/25 14:24:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556827 2026/06/25 14:24:23 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21772556826 2026/06/25 14:24:23 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21772556825 2026/06/25 14:24:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556824 2026/06/25 14:24:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556823 2026/06/25 14:24:23 (4 mins ago) 14:24:33 0 mins United States Thailand 49.228.x.x OpenVPN 0.00 MB
VPN-21772556822 2026/06/25 14:24:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556821 2026/06/25 14:24:23 (4 mins ago) In-use 4 mins United States Korea Republic of 14.55.x.x OpenVPN In-use
VPN-21772556820 2026/06/25 14:24:23 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 121.178.x.x OpenVPN In-use
VPN-21772556819 2026/06/25 14:24:23 (4 mins ago) In-use 4 mins United States Japan 27.89.x.x OpenVPN In-use
VPN-21772556818 2026/06/25 14:24:22 (4 mins ago) 14:24:24 0 mins Romania Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21772556817 2026/06/25 14:24:22 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21772556816 2026/06/25 14:24:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556815 2026/06/25 14:24:22 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556814 2026/06/25 14:24:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21772556813 2026/06/25 14:24:22 (4 mins ago) In-use 4 mins Somalia Korea Republic of 14.55.x.x OpenVPN In-use
VPN-21772556812 2026/06/25 14:24:22 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21772556811 2026/06/25 14:24:21 (4 mins ago) In-use 4 mins Germany Japan 126.94.x.x OpenVPN In-use
VPN-21772556810 2026/06/25 14:24:21 (4 mins ago) In-use 4 mins Taiwan Viet Nam 1.55.x.x OpenVPN In-use
VPN-21772556809 2026/06/25 14:24:21 (4 mins ago) In-use 4 mins United States Japan 210.194.x.x OpenVPN In-use
VPN-21772556808 2026/06/25 14:24:21 (4 mins ago) In-use 4 mins India Thailand 49.228.x.x OpenVPN In-use
VPN-21772556807 2026/06/25 14:24:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556806 2026/06/25 14:24:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556805 2026/06/25 14:24:20 (4 mins ago) In-use 4 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21772556804 2026/06/25 14:24:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21772556803 2026/06/25 14:24:20 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21772556802 2026/06/25 14:24:20 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21772556801 2026/06/25 14:24:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556800 2026/06/25 14:24:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556799 2026/06/25 14:24:20 (4 mins ago) In-use 4 mins Spain Japan 210.194.x.x OpenVPN In-use
VPN-21772556798 2026/06/25 14:24:20 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21772556797 2026/06/25 14:24:20 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21772556796 2026/06/25 14:24:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556795 2026/06/25 14:24:19 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21772556794 2026/06/25 14:24:19 (4 mins ago) In-use 4 mins Japan Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21772556793 2026/06/25 14:24:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556792 2026/06/25 14:24:19 (4 mins ago) 14:24:27 0 mins Thailand Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21772556791 2026/06/25 14:24:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556790 2026/06/25 14:24:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21772556789 2026/06/25 14:24:18 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21772556788 2026/06/25 14:24:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556787 2026/06/25 14:24:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556786 2026/06/25 14:24:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21772556785 2026/06/25 14:24:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556784 2026/06/25 14:24:18 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21772556783 2026/06/25 14:24:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556782 2026/06/25 14:24:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556781 2026/06/25 14:24:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21772556780 2026/06/25 14:24:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21772556779 2026/06/25 14:24:17 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21772556778 2026/06/25 14:24:17 (4 mins ago) In-use 4 mins Singapore United Kingdom 92.16.x.x OpenVPN In-use
VPN-21772556777 2026/06/25 14:24:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21772556776 2026/06/25 14:24:16 (4 mins ago) In-use 4 mins United States Japan 219.54.x.x OpenVPN In-use
VPN-21772556775 2026/06/25 14:24:16 (4 mins ago) 14:24:19 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21772556774 2026/06/25 14:24:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21772556773 2026/06/25 14:24:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21772556772 2026/06/25 14:24:16 (4 mins ago) In-use 4 mins Jordan Thailand 184.22.x.x OpenVPN In-use
VPN-21772556771 2026/06/25 14:24:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556770 2026/06/25 14:24:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21772556769 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21772556768 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21772556767 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21772556766 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556765 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins Nigeria Japan 150.31.x.x OpenVPN In-use
VPN-21772556764 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21772556763 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556762 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556761 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556760 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556759 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21772556758 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21772556757 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins United States United States 128.211.x.x OpenVPN In-use
VPN-21772556756 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins Japan Japan 219.63.x.x OpenVPN In-use
VPN-21772556755 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21772556754 2026/06/25 14:24:15 (4 mins ago) 14:24:20 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21772556753 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21772556752 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21772556751 2026/06/25 14:24:15 (4 mins ago) 14:24:22 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21772556750 2026/06/25 14:24:15 (4 mins ago) In-use 4 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21772556749 2026/06/25 14:24:14 (4 mins ago) 14:24:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21772556748 2026/06/25 14:24:14 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21772556747 2026/06/25 14:24:14 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21772556746 2026/06/25 14:24:14 (4 mins ago) In-use 4 mins United States Japan 220.57.x.x OpenVPN In-use
VPN-21772556745 2026/06/25 14:24:14 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21772556744 2026/06/25 14:24:14 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556743 2026/06/25 14:24:14 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556742 2026/06/25 14:24:14 (4 mins ago) In-use 4 mins United States Korea Republic of 27.115.x.x OpenVPN In-use
VPN-21772556741 2026/06/25 14:24:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21772556740 2026/06/25 14:24:14 (4 mins ago) In-use 4 mins Brazil Croatia (LOCAL Name: Hrvatska) 45.9.x.x OpenVPN In-use
VPN-21772556739 2026/06/25 14:24:14 (4 mins ago) In-use 4 mins Argentina Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21772556738 2026/06/25 14:24:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21772556737 2026/06/25 14:24:14 (4 mins ago) In-use 4 mins United Kingdom Korea Republic of 147.47.x.x OpenVPN In-use
VPN-21772556736 2026/06/25 14:24:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21772556735 2026/06/25 14:24:13 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556734 2026/06/25 14:24:13 (4 mins ago) In-use 4 mins Japan Japan 119.169.x.x OpenVPN In-use
VPN-21772556733 2026/06/25 14:24:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556732 2026/06/25 14:24:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21772556731 2026/06/25 14:24:13 (4 mins ago) In-use 4 mins Canada Thailand 184.22.x.x OpenVPN In-use
VPN-21772556730 2026/06/25 14:24:13 (4 mins ago) 14:24:19 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21772556729 2026/06/25 14:24:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556728 2026/06/25 14:24:12 (4 mins ago) In-use 4 mins Argentina Japan 124.144.x.x OpenVPN In-use
VPN-21772556727 2026/06/25 14:24:12 (4 mins ago) In-use 4 mins Switzerland Cambodia 202.84.x.x OpenVPN In-use
VPN-21772556726 2026/06/25 14:24:12 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21772556725 2026/06/25 14:24:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556724 2026/06/25 14:24:12 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21772556723 2026/06/25 14:24:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21772556722 2026/06/25 14:24:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556721 2026/06/25 14:24:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556720 2026/06/25 14:24:11 (4 mins ago) In-use 4 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21772556719 2026/06/25 14:24:11 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21772556718 2026/06/25 14:24:11 (4 mins ago) In-use 4 mins Turkmenistan Japan 124.144.x.x SoftEther VPN (UDP) In-use
VPN-21772556717 2026/06/25 14:24:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21772556716 2026/06/25 14:24:11 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21772556715 2026/06/25 14:24:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21772556714 2026/06/25 14:24:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21772556713 2026/06/25 14:24:11 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21772556712 2026/06/25 14:24:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21772556711 2026/06/25 14:24:10 (4 mins ago) 14:24:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21772556710 2026/06/25 14:24:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556709 2026/06/25 14:24:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556708 2026/06/25 14:24:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556707 2026/06/25 14:24:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556706 2026/06/25 14:24:09 (4 mins ago) In-use 4 mins Japan Thailand 58.136.x.x OpenVPN In-use
VPN-21772556705 2026/06/25 14:24:09 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556704 2026/06/25 14:24:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556703 2026/06/25 14:24:09 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21772556702 2026/06/25 14:24:09 (4 mins ago) In-use 4 mins Indonesia Japan 222.228.x.x OpenVPN In-use
VPN-21772556701 2026/06/25 14:24:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556700 2026/06/25 14:24:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556699 2026/06/25 14:24:08 (4 mins ago) In-use 4 mins Switzerland Japan 124.44.x.x OpenVPN In-use
VPN-21772556698 2026/06/25 14:24:08 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21772556697 2026/06/25 14:24:08 (4 mins ago) In-use 4 mins Indonesia Japan 202.95.x.x SoftEther VPN (TCP) In-use
VPN-21772556696 2026/06/25 14:24:08 (4 mins ago) In-use 4 mins Japan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21772556695 2026/06/25 14:24:08 (4 mins ago) In-use 4 mins Mexico Japan 120.75.x.x OpenVPN In-use
VPN-21772556694 2026/06/25 14:24:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556693 2026/06/25 14:24:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21772556692 2026/06/25 14:24:08 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21772556691 2026/06/25 14:24:08 (4 mins ago) In-use 4 mins Argentina Japan 124.144.x.x OpenVPN In-use
VPN-21772556690 2026/06/25 14:24:08 (4 mins ago) 14:24:11 0 mins Italy Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21772556689 2026/06/25 14:24:08 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556688 2026/06/25 14:24:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556687 2026/06/25 14:24:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21772556686 2026/06/25 14:24:08 (4 mins ago) In-use 4 mins Argentina Thailand 49.228.x.x OpenVPN In-use
VPN-21772556685 2026/06/25 14:24:08 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21772556684 2026/06/25 14:24:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556683 2026/06/25 14:24:07 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21772556682 2026/06/25 14:24:07 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21772556681 2026/06/25 14:24:07 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21772556680 2026/06/25 14:24:07 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 14.7.x.x OpenVPN In-use
VPN-21772556679 2026/06/25 14:24:07 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21772556678 2026/06/25 14:24:07 (4 mins ago) In-use 4 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21772556677 2026/06/25 14:24:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556676 2026/06/25 14:24:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556675 2026/06/25 14:24:07 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21772556674 2026/06/25 14:24:07 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21772556673 2026/06/25 14:24:07 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21772556672 2026/06/25 14:24:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21772556671 2026/06/25 14:24:07 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21772556670 2026/06/25 14:24:07 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21772556669 2026/06/25 14:24:07 (4 mins ago) In-use 4 mins United States Korea Republic of 59.24.x.x OpenVPN In-use
VPN-21772556668 2026/06/25 14:24:06 (4 mins ago) 14:24:12 0 mins Singapore Korea Republic of 183.97.x.x OpenVPN 0.00 MB
VPN-21772556667 2026/06/25 14:24:06 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21772556666 2026/06/25 14:24:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21772556665 2026/06/25 14:24:06 (4 mins ago) In-use 4 mins Germany Japan 124.110.x.x MS-SSTP In-use
VPN-21772556664 2026/06/25 14:24:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556663 2026/06/25 14:24:06 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21772556662 2026/06/25 14:24:06 (4 mins ago) 14:24:18 0 mins United States Japan 118.106.x.x OpenVPN 0.23 MB
VPN-21772556661 2026/06/25 14:24:05 (4 mins ago) 14:24:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21772556660 2026/06/25 14:24:05 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21772556659 2026/06/25 14:24:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21772556658 2026/06/25 14:24:05 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21772556657 2026/06/25 14:24:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21772556656 2026/06/25 14:24:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21772556655 2026/06/25 14:24:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21772556654 2026/06/25 14:24:05 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
