VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,773,045,079 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/25.
Total transferred traffic through VPN is 932,095.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,720,063.3 GB  595,166,025
2 Iran (ISLAMIC Republic Of)  98,745,104.5 GB  5,314,070,108
3 Russian Federation  88,571,643.3 GB  1,393,550,223
4 Japan  68,735,490.3 GB  707,117,130
5 United States  53,332,323.9 GB  1,200,140,239
6 Taiwan  50,904,579.2 GB  792,689,922
7 France  46,313,343.1 GB  592,127,328
8 Indonesia  38,702,659.6 GB  893,690,246
9 India  36,276,712.3 GB  774,303,326
10 Viet Nam  29,823,164.4 GB  504,735,504
11 China  29,595,828.0 GB  773,490,355
12 Thailand  19,660,745.8 GB  346,753,904
13 United Arab Emirates  15,714,564.0 GB  518,140,715
14 Hong Kong  14,771,664.4 GB  243,274,343
15 Myanmar  13,121,097.8 GB  225,156,772
16 Philippines  12,947,034.2 GB  318,197,370
17 Malaysia  11,949,762.9 GB  141,637,183
18 Turkmenistan  11,833,573.9 GB  155,406,860
19 Bangladesh  9,493,889.1 GB  387,553,201
20 Ukraine  9,383,580.2 GB  537,161,683
21 Canada  8,149,831.1 GB  86,518,777
22 Saudi Arabia  8,027,149.9 GB  109,020,870
23 Germany  7,907,219.8 GB  249,037,857
24 Turkey  6,770,813.2 GB  99,631,832
25 Singapore  6,704,398.8 GB  410,856,303
26 Iraq  5,673,297.8 GB  225,063,641
27 Australia  5,645,619.0 GB  114,253,243
28 Brazil  5,386,893.0 GB  1,384,748,311
29 United Kingdom  5,284,024.2 GB  131,388,368
30 Lao People's Democratic Republic  4,561,632.0 GB  74,153,809
31 Pakistan  4,416,775.7 GB  105,105,485
32 Nigeria  3,791,033.4 GB  449,825,838
33 Argentina  3,683,268.1 GB  57,398,613
34 Cambodia  3,223,317.1 GB  92,733,855
35 Kenya  3,054,716.6 GB  183,164,166
36 Mexico  2,499,519.6 GB  44,239,629
37 Oman  2,065,427.1 GB  36,821,795
38 Spain  2,059,210.1 GB  23,705,561
39 Netherlands  1,929,332.5 GB  52,585,551
40 Armenia  1,458,622.0 GB  4,891,640
41 Egypt  1,373,955.2 GB  37,718,826
42 Qatar  1,358,140.0 GB  19,095,591
43 Algeria  1,357,349.0 GB  37,140,450
44 Nepal  1,331,473.7 GB  19,732,617
45 Syrian Arab Republic  1,301,842.0 GB  235,697,133
46 Jordan  1,283,947.9 GB  25,420,389
47 Somalia  1,269,874.9 GB  55,897,365
48 Italy  1,241,566.9 GB  15,256,130
49 Kyrgyzstan  1,177,695.7 GB  13,128,274
50 New Zealand  1,143,384.1 GB  15,129,021
51 Sudan  1,124,215.2 GB  41,135,887
52 Macau  1,057,335.3 GB  19,075,897
53 Colombia  1,052,794.4 GB  19,940,108
54 Kazakhstan  1,043,804.1 GB  15,217,934
55 Sweden  1,004,018.9 GB  18,604,058
56 Cote D'ivoire  979,394.5 GB  12,187,993
57 Ghana  962,295.7 GB  56,808,980
58 Austria  931,606.1 GB  14,631,752
59 Venezuela  875,447.1 GB  26,076,135
60 Belarus  841,492.2 GB  21,942,375
61 Chile  831,875.1 GB  14,219,919
62 Romania  793,287.8 GB  14,735,146
63 Peru  782,459.5 GB  10,673,846
64 Gabon  778,822.6 GB  6,259,354
65 Ethiopia  756,089.0 GB  39,154,758
66 Mongolia  697,342.2 GB  11,315,844
67 Libyan Arab Jamahiriya  685,192.5 GB  19,267,351
68 Kuwait  681,451.0 GB  10,457,821
69 Morocco  653,936.6 GB  25,312,437
70 Poland  640,144.3 GB  9,232,942
71 Yemen  604,845.5 GB  20,507,059
72 Azerbaijan  596,205.7 GB  10,537,046
73 Latvia  591,250.3 GB  3,106,770
74 Ecuador  580,031.1 GB  53,728,040
75 Norway  545,907.5 GB  4,738,213
76 Switzerland  522,635.2 GB  38,044,651
77 Palestinian Territory Occupied  502,885.7 GB  12,406,797
78 Belgium  477,519.1 GB  6,515,004
79 South Africa  466,116.6 GB  17,127,663
80 Finland  441,943.0 GB  3,919,169
81 Afghanistan  430,938.0 GB  15,835,014
82 Tanzania United Republic of  429,632.6 GB  10,845,098
83 Israel  408,645.1 GB  9,249,372
84 Uganda  380,971.2 GB  19,254,148
85 Portugal  376,126.6 GB  5,900,178
86 Denmark  332,492.7 GB  3,049,974
87 Hungary  325,118.0 GB  4,886,843
88 Lithuania  324,937.1 GB  4,110,244
89 Czech Republic  324,177.6 GB  4,972,147
90 Georgia  297,518.9 GB  3,560,918
91 Guinea  281,739.9 GB  8,618,299
92 Greece  268,915.4 GB  3,809,777
93 Sri Lanka  263,515.9 GB  6,624,648
94 Bahrain  227,321.6 GB  3,665,265
95 Dominican Republic  219,174.1 GB  6,984,009
96 Tunisia  218,513.9 GB  6,087,268
97 Brunei Darussalam  214,135.6 GB  1,607,747
98 Bulgaria  212,304.6 GB  4,240,290
99 Guatemala  206,802.8 GB  4,417,835
100 Uzbekistan  203,754.3 GB  4,138,244
101 Lebanon  203,484.5 GB  9,034,784
102 Serbia  200,789.8 GB  3,547,605
103 Panama  191,398.2 GB  5,253,583
104 Bolivia  186,897.0 GB  3,261,918
105 Djibouti  163,614.5 GB  4,261,004
106 Paraguay  160,935.9 GB  2,116,118
107 Ireland  137,754.0 GB  2,168,257
108 Slovenia  133,154.8 GB  1,560,215
109 Costa Rica  117,518.0 GB  1,816,055
110 Croatia (LOCAL Name: Hrvatska)  115,933.7 GB  1,158,029
111 Slovakia (SLOVAK Republic)  110,904.6 GB  1,239,214
112 Moldova Republic of  107,688.2 GB  2,765,526
113 Cuba  106,152.2 GB  2,794,761
114 Albania  104,906.5 GB  2,350,098
115 Bosnia and Herzegowina  102,997.0 GB  936,275
116 Mauritius  99,792.7 GB  1,335,456
117 Jamaica  92,843.4 GB  2,110,273
118 Estonia  81,906.2 GB  1,124,949
119 Bhutan  81,511.1 GB  1,688,158
120 Uruguay  80,324.4 GB  1,172,061
121 Rwanda  63,697.0 GB  1,880,327
122 Luxembourg  62,076.8 GB  1,349,108
123 Honduras  61,831.2 GB  1,418,271
124 Benin  61,005.7 GB  7,054,623
125 Antigua and Barbuda  59,607.7 GB  1,626,739
126 Cyprus  55,876.2 GB  7,573,851
127 Togo  54,010.9 GB  1,419,548
128 Senegal  53,437.7 GB  1,990,566
129 Maldives  53,332.9 GB  911,454
130 Guam  51,954.8 GB  989,362
131 Northern Mariana Islands  44,396.7 GB  271,046
132 Trinidad and Tobago  42,412.1 GB  645,207
133 Macedonia  42,164.4 GB  654,701
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,281.5 GB  3,245,392
136 Timor-leste  34,133.2 GB  744,242
137 Mozambique  33,712.7 GB  2,521,485
138 El Salvador  33,655.9 GB  881,568
139 Fiji  30,020.4 GB  832,205
140 Madagascar  28,956.1 GB  762,452
141 Barbados  28,897.8 GB  354,405
142 Nicaragua  27,402.6 GB  528,818
143 Puerto Rico  27,040.3 GB  695,125
144 Malta  27,026.9 GB  507,680
145 Tajikistan  25,894.4 GB  1,225,598
146 Iceland  25,731.8 GB  773,228
147 Namibia  25,366.0 GB  752,539
148 Palau  24,571.2 GB  194,272
149 Reunion  23,860.0 GB  95,073
150 Seychelles  22,596.2 GB  3,428,740
151 Congo The Democratic Republic of The  21,779.6 GB  1,472,543
152 Chad  21,598.9 GB  4,516,903
153 Angola  21,159.2 GB  801,653
154 Mali  18,619.7 GB  1,073,116
155 Burkina Faso  18,509.0 GB  1,583,365
156 Mauritania  17,924.2 GB  537,915
157 Montenegro  17,907.3 GB  372,685
158 Bahamas  17,902.5 GB  347,911
159 Zambia  16,582.9 GB  664,836
160 Zimbabwe  16,163.6 GB  2,285,788
161 Saint Lucia  15,292.7 GB  186,394
162 Guyana  14,476.2 GB  304,653
163 Papua New Guinea  13,722.5 GB  198,812
164 Malawi  13,385.8 GB  193,068
165 Suriname  11,409.2 GB  313,147
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.2 GB  128,381
168 Haiti  9,372.7 GB  395,877
169 French Polynesia  9,271.4 GB  187,911
170 Belize  9,074.9 GB  517,787
171 Botswana  8,632.7 GB  194,346
172 Gambia  8,564.7 GB  3,639,383
173 Aruba  8,503.2 GB  94,845
174 Saint Vincent and The Grenadines  7,927.8 GB  101,047
175 Curacao  7,186.1 GB  136,376
176 Liberia  6,619.6 GB  552,615
177 Marshall Islands  6,433.0 GB  60,735
178 South Sudan  6,405.1 GB  345,756
179 Vanuatu  5,698.6 GB  278,332
180 Dominica  5,409.0 GB  295,773
181 Martinique  5,374.4 GB  76,994
182 Equatorial Guinea  5,275.7 GB  318,248
183 Congo  4,595.6 GB  124,765
184 Grenada  3,950.5 GB  89,450
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.7 GB  37,217
188 Andorra  3,403.2 GB  75,901
189 Guadeloupe  3,195.1 GB  43,944
190 Cape Verde  3,016.2 GB  137,785
191 Comoros  2,945.6 GB  51,609
192 Sierra Leone  2,943.4 GB  112,348
193 Cayman Islands  2,590.8 GB  58,605
194 Tonga  2,387.5 GB  165,214
195 Swaziland  2,325.3 GB  86,285
196 American Samoa  2,278.8 GB  49,886
197 Sint Maarten  2,112.4 GB  52,208
198 Micronesia Federated States of  2,037.4 GB  88,809
199 Solomon Islands  2,016.4 GB  78,048
200 Burundi  1,994.3 GB  197,315
201 Niger  1,974.1 GB  142,716
202 Virgin Islands (U.S.)  1,746.3 GB  21,964
203 Faroe Islands  1,724.8 GB  30,384
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.7 GB  24,927
207 Virgin Islands (BRITISH)  1,212.1 GB  34,468
208 Lesotho  1,163.2 GB  56,486
209 Jersey  1,022.4 GB  26,902
210 Saint Kitts and Nevis  997.4 GB  14,554
211 Guinea-bissau  746.7 GB  30,964
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.6 GB  12,043
217 Liechtenstein  309.0 GB  6,568
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.1 GB  5,542
224 Cook Islands  98.9 GB  1,834
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4