VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,772,575,100 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/25.
Total transferred traffic through VPN is 932,079.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,717,446.6 GB  595,157,594
2 Iran (ISLAMIC Republic Of)  98,744,764.6 GB  5,314,065,093
3 Russian Federation  88,570,660.7 GB  1,393,541,590
4 Japan  68,733,565.9 GB  707,099,865
5 United States  53,331,675.0 GB  1,199,924,213
6 Taiwan  50,903,705.8 GB  792,685,230
7 France  46,313,156.0 GB  592,123,776
8 Indonesia  38,702,161.5 GB  893,683,850
9 India  36,276,254.3 GB  774,295,255
10 Viet Nam  29,822,038.4 GB  504,702,130
11 China  29,595,695.3 GB  773,486,416
12 Thailand  19,660,376.2 GB  346,750,522
13 United Arab Emirates  15,714,447.4 GB  518,139,292
14 Hong Kong  14,771,440.3 GB  243,261,036
15 Myanmar  13,120,836.9 GB  225,155,793
16 Philippines  12,946,891.1 GB  318,196,201
17 Malaysia  11,949,608.8 GB  141,633,074
18 Turkmenistan  11,833,053.8 GB  155,405,146
19 Bangladesh  9,493,867.0 GB  387,552,833
20 Ukraine  9,383,515.0 GB  537,155,665
21 Canada  8,149,571.3 GB  86,507,334
22 Saudi Arabia  8,027,033.6 GB  109,020,286
23 Germany  7,907,123.8 GB  249,025,778
24 Turkey  6,770,726.2 GB  99,629,400
25 Singapore  6,704,347.8 GB  410,852,723
26 Iraq  5,673,285.3 GB  225,063,220
27 Australia  5,645,488.0 GB  114,251,288
28 Brazil  5,386,669.9 GB  1,384,728,699
29 United Kingdom  5,283,823.0 GB  131,375,666
30 Lao People's Democratic Republic  4,561,523.5 GB  74,152,866
31 Pakistan  4,416,699.5 GB  105,104,921
32 Nigeria  3,790,915.0 GB  449,815,094
33 Argentina  3,682,315.6 GB  57,386,238
34 Cambodia  3,223,238.2 GB  92,733,190
35 Kenya  3,054,713.8 GB  183,164,022
36 Mexico  2,499,472.4 GB  44,239,287
37 Oman  2,065,365.9 GB  36,821,356
38 Spain  2,059,062.7 GB  23,703,406
39 Netherlands  1,929,302.4 GB  52,584,330
40 Armenia  1,458,620.5 GB  4,891,629
41 Egypt  1,373,936.4 GB  37,718,641
42 Qatar  1,358,123.5 GB  19,095,490
43 Algeria  1,357,318.7 GB  37,140,150
44 Nepal  1,331,471.9 GB  19,732,513
45 Syrian Arab Republic  1,301,822.5 GB  235,696,524
46 Jordan  1,283,933.8 GB  25,420,219
47 Somalia  1,269,801.2 GB  55,894,614
48 Italy  1,241,547.6 GB  15,254,861
49 Kyrgyzstan  1,177,646.0 GB  13,127,720
50 New Zealand  1,143,377.6 GB  15,128,872
51 Sudan  1,124,153.8 GB  41,134,421
52 Macau  1,057,325.3 GB  19,075,822
53 Colombia  1,052,739.1 GB  19,939,689
54 Kazakhstan  1,043,792.2 GB  15,217,796
55 Sweden  1,004,011.6 GB  18,603,758
56 Cote D'ivoire  979,260.7 GB  12,187,000
57 Ghana  962,280.2 GB  56,807,903
58 Austria  931,603.0 GB  14,631,689
59 Venezuela  875,413.4 GB  26,075,635
60 Belarus  841,470.5 GB  21,941,921
61 Chile  831,858.3 GB  14,219,791
62 Romania  793,254.6 GB  14,732,867
63 Peru  782,446.6 GB  10,673,730
64 Gabon  778,425.8 GB  6,257,285
65 Ethiopia  756,085.9 GB  39,154,182
66 Mongolia  697,327.8 GB  11,315,816
67 Libyan Arab Jamahiriya  685,186.2 GB  19,267,274
68 Kuwait  681,442.7 GB  10,457,743
69 Morocco  653,934.6 GB  25,312,371
70 Poland  640,141.6 GB  9,232,411
71 Yemen  604,827.4 GB  20,506,200
72 Azerbaijan  596,205.4 GB  10,537,042
73 Latvia  591,247.6 GB  3,106,559
74 Ecuador  580,012.2 GB  53,727,892
75 Norway  545,905.5 GB  4,738,199
76 Switzerland  522,631.5 GB  38,042,339
77 Palestinian Territory Occupied  502,883.0 GB  12,406,777
78 Belgium  477,514.9 GB  6,514,965
79 South Africa  466,113.5 GB  17,127,612
80 Finland  441,942.8 GB  3,919,154
81 Afghanistan  430,918.2 GB  15,834,568
82 Tanzania United Republic of  429,624.8 GB  10,844,987
83 Israel  408,641.0 GB  9,249,156
84 Uganda  380,946.1 GB  19,254,019
85 Portugal  376,096.7 GB  5,900,156
86 Denmark  332,491.8 GB  3,049,941
87 Hungary  325,114.5 GB  4,886,806
88 Lithuania  324,935.9 GB  4,110,228
89 Czech Republic  324,176.9 GB  4,972,118
90 Georgia  297,518.6 GB  3,560,890
91 Guinea  281,739.8 GB  8,618,293
92 Greece  268,913.9 GB  3,809,139
93 Sri Lanka  263,493.3 GB  6,624,521
94 Bahrain  227,319.0 GB  3,665,251
95 Dominican Republic  219,166.1 GB  6,983,934
96 Tunisia  218,511.6 GB  6,087,249
97 Brunei Darussalam  214,135.3 GB  1,607,740
98 Bulgaria  212,304.2 GB  4,240,022
99 Guatemala  206,802.6 GB  4,417,818
100 Uzbekistan  203,752.8 GB  4,138,188
101 Lebanon  203,483.6 GB  9,034,744
102 Serbia  200,786.9 GB  3,547,593
103 Panama  191,392.3 GB  5,253,090
104 Bolivia  186,892.8 GB  3,261,780
105 Djibouti  163,614.2 GB  4,261,000
106 Paraguay  160,935.2 GB  2,116,090
107 Ireland  137,753.7 GB  2,167,934
108 Slovenia  133,154.8 GB  1,560,215
109 Costa Rica  117,517.6 GB  1,816,032
110 Croatia (LOCAL Name: Hrvatska)  115,931.3 GB  1,158,025
111 Slovakia (SLOVAK Republic)  110,904.4 GB  1,239,191
112 Moldova Republic of  107,688.1 GB  2,765,485
113 Cuba  106,152.0 GB  2,794,741
114 Albania  104,905.8 GB  2,350,092
115 Bosnia and Herzegowina  102,996.9 GB  936,273
116 Mauritius  99,792.0 GB  1,335,445
117 Jamaica  92,841.8 GB  2,110,242
118 Estonia  81,906.2 GB  1,124,744
119 Bhutan  81,511.0 GB  1,688,142
120 Uruguay  80,321.3 GB  1,172,043
121 Rwanda  63,674.3 GB  1,879,925
122 Luxembourg  62,076.6 GB  1,349,095
123 Honduras  61,829.4 GB  1,418,266
124 Benin  61,004.5 GB  7,054,571
125 Antigua and Barbuda  59,607.3 GB  1,626,734
126 Cyprus  55,875.8 GB  7,573,595
127 Togo  54,010.8 GB  1,419,544
128 Senegal  53,436.5 GB  1,990,543
129 Maldives  53,332.9 GB  911,452
130 Guam  51,954.8 GB  989,362
131 Northern Mariana Islands  44,396.7 GB  271,046
132 Trinidad and Tobago  42,412.1 GB  645,206
133 Macedonia  42,164.4 GB  654,701
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,281.0 GB  3,245,364
136 Timor-leste  34,131.6 GB  744,241
137 Mozambique  33,712.6 GB  2,521,477
138 El Salvador  33,654.6 GB  881,560
139 Fiji  30,020.4 GB  832,203
140 Madagascar  28,956.1 GB  762,447
141 Barbados  28,897.2 GB  354,401
142 Nicaragua  27,402.5 GB  528,816
143 Puerto Rico  27,035.2 GB  695,111
144 Malta  27,026.1 GB  507,679
145 Tajikistan  25,893.7 GB  1,225,592
146 Iceland  25,731.8 GB  773,218
147 Namibia  25,365.9 GB  752,535
148 Palau  24,570.7 GB  194,271
149 Reunion  23,859.7 GB  95,068
150 Seychelles  22,595.9 GB  3,428,731
151 Congo The Democratic Republic of The  21,779.5 GB  1,472,527
152 Chad  21,598.9 GB  4,516,903
153 Angola  21,159.2 GB  801,536
154 Mali  18,619.7 GB  1,073,116
155 Burkina Faso  18,509.0 GB  1,583,355
156 Mauritania  17,924.1 GB  537,910
157 Montenegro  17,907.3 GB  372,683
158 Bahamas  17,902.5 GB  347,911
159 Zambia  16,581.1 GB  664,829
160 Zimbabwe  16,163.6 GB  2,285,785
161 Saint Lucia  15,292.7 GB  186,394
162 Guyana  14,476.2 GB  304,653
163 Papua New Guinea  13,722.2 GB  198,810
164 Malawi  13,385.8 GB  193,068
165 Suriname  11,409.1 GB  313,145
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.2 GB  128,381
168 Haiti  9,372.7 GB  395,877
169 French Polynesia  9,271.4 GB  187,911
170 Belize  9,074.9 GB  517,785
171 Botswana  8,632.6 GB  194,344
172 Gambia  8,564.7 GB  3,639,382
173 Aruba  8,503.2 GB  94,845
174 Saint Vincent and The Grenadines  7,927.8 GB  101,047
175 Curacao  7,186.1 GB  136,376
176 Liberia  6,619.6 GB  552,615
177 Marshall Islands  6,430.5 GB  60,734
178 South Sudan  6,405.1 GB  345,756
179 Vanuatu  5,698.6 GB  278,332
180 Dominica  5,409.0 GB  295,771
181 Martinique  5,374.4 GB  76,994
182 Equatorial Guinea  5,275.5 GB  318,244
183 Congo  4,595.6 GB  124,765
184 Grenada  3,950.5 GB  89,448
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.7 GB  37,217
188 Andorra  3,403.2 GB  75,899
189 Guadeloupe  3,195.1 GB  43,944
190 Cape Verde  3,016.2 GB  137,782
191 Comoros  2,945.6 GB  51,609
192 Sierra Leone  2,943.4 GB  112,346
193 Cayman Islands  2,590.8 GB  58,605
194 Tonga  2,387.5 GB  165,214
195 Swaziland  2,325.3 GB  86,285
196 American Samoa  2,278.8 GB  49,886
197 Sint Maarten  2,112.4 GB  52,207
198 Micronesia Federated States of  2,037.4 GB  88,809
199 Solomon Islands  2,016.4 GB  78,048
200 Burundi  1,993.9 GB  197,314
201 Niger  1,974.1 GB  142,716
202 Virgin Islands (U.S.)  1,746.3 GB  21,964
203 Faroe Islands  1,724.8 GB  30,384
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.6 GB  24,926
207 Virgin Islands (BRITISH)  1,212.1 GB  34,468
208 Lesotho  1,162.8 GB  56,483
209 Jersey  1,022.4 GB  26,902
210 Saint Kitts and Nevis  997.4 GB  14,552
211 Guinea-bissau  746.7 GB  30,963
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.6 GB  12,043
217 Liechtenstein  309.0 GB  6,568
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.1 GB  5,542
224 Cook Islands  98.9 GB  1,834
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4